| Amount | Date | From |
| Rp 1080000 | 06-04-2026 | Iuran Bulan April RT 38 |
| Rp 50000 | 06-04-2026 | Iuran Bulan April RT 29 |
| Rp 650000 | 07-04-2026 | Iuran Bulan April RT 06 |
| Rp 100000 | 25-03-2026 | Iuran Bulan Maret RT 06 II |
| Rp 510000 | 11-04-2026 | Iuran Bulan April RT 07 |
| Rp 460000 | 18-03-2026 | Iuran Bulan Maret RT 07 |
| Rp 790000 | 09-03-2026 | Iuran Bulan Maret RT 05 |
